Airport Identifier:
| 0IS2 |
| Facility Name: | NORTHSHORE GLENBROOK HOSPITAL |
| Type: | HELIPORT |
| City: | GLENVIEW |
| County: | COOK |
| State: | IL |
| Manager: | SEAN O'GRADY |
| ARP Longitude: | 087-51-09.2370W |
| ARP Latitude: | 42-05-35.0990N |
| ARP Elevation: | 678 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 01W |
| Chart Name: | CHICAGO |
| Distance from CBD: | 2 |
| Direction from CBD: | W |
|
|
| Manager |
Owner |
SEAN O'GRADY
NORTHSHORE UNIV HEALTHSYS-GLENBROOK, 2100 PFINGSTEN RD
GLENVIEW, IL 60025
847-657-5600
|
NORTHSHORE UNIVERSITY HEALTHSYSTEM
2650 RIDGE AVE
EVANSTON, IL 60201
847-570-2000
|
|