Airport Identifier:
| 18IL |
| Facility Name: | ADVENTIST LA GRANGE MEMORIAL HOSPITAL |
| Type: | HELIPORT |
| City: | LA GRANGE |
| County: | COOK |
| State: | IL |
| Manager: | KURT MARTZ |
| ARP Longitude: | 087-53-14.2200W |
| ARP Latitude: | 41-47-49.1800N |
| ARP Elevation: | 700 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 01W |
| Chart Name: | CHICAGO |
| Distance from CBD: | 1 |
| Direction from CBD: | SW |
|
|
| Manager |
Owner |
KURT MARTZ
5101 WILLOW SPRINGS RD
LA GRANGE, IL 60525
708-245-8316
|
ADVENTIST HEALTH SYSTEM SUNBELT, I
5101 WILLOW SPRINGS ROAD
LA GRANGE, IL 60525
708-245-9000
|
|